Honda EU70is 7kW LPG Duel Fuel Super Quiet Generator
Product Code: 5000-HOND2-1679
- Honda quality
- Inverter Technology
- Super Quiet
- Electric Start
- LPG or Petrol
*Pictures for illustration purposes only, colour and configuration may vary.

Delivery & Returns
Free delivery on all orders to UK Mainland.
Delivery Details & Returns Policy
Need Help?
Ask us a question about this product, please use our contact form.
Honda EU70is 7kW LPG Duel Fuel Super Quiet Generator
The Honda EU70is produces super-stable power within a compact user friendly unit with the added benefit of duel fuel running on either LPG or Petrol.
Honda's I-Monitor technology provides the user with information on operation time, wattage and engine speed, as well as diagnostics for simplified servicing.
Other convenient features include electric start, Eco Throttle for superb fuel economy and extended run time,
Where noise is a critical factor the impressively low operational noise of just 60dB is ideal for domestic and commercial users a like.
Specification
*Specifications may change without prior notice*
| kVA Output | Medium (6-12) |
| Sound Level | Super Quiet |
| LPG | Yes |
| Fuel Type | Petrol / LPG |
| Starting System | Recoil / Electric |
| Phase | Single Phase |
| Generator Type | Inverter |
| Maximum Output (Watts) | 7000 |
| Continuous Output (Watts) | 5500 |
| AC Voltage Available | 230 |
| Frequency (Hertz) | 50Hz |
| Engine Model | Honda GX390 |
| Engine Displacement (cc) | 389 |
| Low Level Oil Alert System | Yes |
| Auto Throttle | Yes |
| Remote Start Capability | Yes |
| Fuel Tank Capacity (L) | 19.2 |
| Transport Wheels | Included |
| Lifting Hook | Optional |
| Approx. Petrol Run Time @ Continuous Output | 6H 30M |
| Approx. Petrol Usage @ Continuous Output (L/H) | 2.8 |
| Approx. LPG Usage @ Continuous Output (KG/H) | 1.8 |
| Noise Level (1/4 load@7M) | 52dBA |
| Guaranteed noise level (LWA) | 91dBA |
| Length (mm) (Without Handles and Wheels) | 1000 |
| Length (mm) (With Handles and Wheels) | 1100 |
| Length (mm) (With Handles Folded out) | 1198 |
| Width (mm) (Without Handles and Wheels) | 560 |
| Width (mm) (With Handles and Wheels) | 700 |
| Height (mm) (With Wheels) | 721 |
| Height (mm) (Without Wheels) | 560 |
| Dry Weight (KG) | 119 |




