Honda EM5500CXS 5.5kW Electric Start AVR Petrol Generator
Product Code: 5000-HOND2-62
- Honda Quality
- AVR For Smooth Output
- 5.5kW Max Output
- Trolley Kit Included
- Long Run
*Pictures for illustration purposes only, colour and configuration may vary.
.jpg)
Delivery & Returns
Free delivery on all orders to UK Mainland.
Delivery Details & Returns Policy
Need Help?
Ask us a question about this product, please use our contact form.
Honda EM5500CXS 5.5kW Electric Start AVR Petrol Generator
The EM5500 delivers clean power with extended run time, making it ideal for a wide range of demanding applications from home equipment backup to powering equipment out in the fi eld. Smooth power is achieved with AVR technology maintaining a constant output voltage, compensating for fl uctuations when the equipment starts up or the load changes. This helps provide a stable power source vital for running sensitive electronic devices safely. Multiple outlet sockets with switchable voltage allow you to run different appliances and the large fuel tank, effi cient 4-stroke engine and Honda’s EcoThrottle maximise running time.
*Specifications may change without prior notice*
Specification
| kVA Output | Medium (6-12) |
| Sound Level | Industrial |
| Fuel Type | Petrol |
| Starting System | Recoil / Electric |
| Phase | Single Phase |
| Generator Type | Eco-Throttle AVR |
| Maximum KVA (@ 0.8pf) | 6.9kVA |
| Maximum Output (Watts) | 5500 |
| Continuous Output (Watts) | 5000 |
| AC Voltage Available | 115 / 230 |
| AVR (Automatic Voltage Regulator) | Yes |
| Frequency (Hertz) | 50Hz |
| Engine Model | Honda iGX390 |
| Engine Displacement (cc) | 389 |
| Low Level Oil Alert System | Yes |
| Auto Throttle | Yes |
| Remote Start Capability | Yes |
| Fuel Tank Capacity (L) | 23.5 |
| Transport Wheels | Included |
| Lifting Hook | Optional |
| Approx. Petrol Run Time @ Continuous Output | 8H |
| Approx. Petrol Usage @ Continuous Output (L/H) | 2.8 |
| Noise Level (1/4 load@7M) | 67dBA |
| Guaranteed noise level (LWA) | 96dBA |
| Length (mm) (With Handles and Wheels) | 725 |
| Length (mm) (With Handles Folded out) | 1075 |
| Width (mm) (With Handles and Wheels) | 706 |
| Height (mm) (With Wheels) | 719 |
| Dry Weight (KG) | 109 |



