GB8000HL 7.5kVA Honda LPG / Petrol Generator
Product Code: 5000-G50-26714
- Honda Engine
- 7.5kVA Max Output
- Duel Fuel LPG/Petrol
- Optional Wheel Kit
- Optional AVR
*Pictures for illustration purposes only, colour and configuration may vary.

Delivery & Returns
Free delivery on all orders to UK Mainland.
Delivery Details & Returns Policy
Need Help?
Ask us a question about this product, please use our contact form.
GB8000HL 7.5kVA Honda LPG / Petrol Generator
Genuine Honda GX390 engine with the felexibility of duel fuel LPG/Petrol, ideal for site work.
Options Available:
Wheel Kit
Electric Start
AVR
Long Run Tank
*Specifiations may alter without prior notice*
Specification
*Specifiations may alter without prior notice*
| kVA Output | Medium (6-12) |
| Sound Level | Industrial |
| Fuel Type | Petrol / LPG |
| Starting System | Recoil / Electric |
| Phase | Single Phase |
| Generator Type | Fixed Speed |
| Maximum KVA (@ 0.8pf) | 7.5kVA |
| Maximum Output (Watts) | 6000 |
| Continuous Output (Watts) | 5200 |
| AC Voltage Available | 115 or 230 |
| AVR (Automatic Voltage Regulator) | Optional |
| Frequency (Hertz) | 50Hz |
| Engine Model | Honda GX390 |
| Engine Displacement (cc) | 389 |
| Low Level Oil Alert System | Yes |
| Fuel Tank Capacity (L) | 6.2 (Optional 20L) |
| Transport Wheels | Optional |
| Lifting Hook | Optional |
| Approx. Petrol Run Time @ Continuous Output | 2H 20M |
| Approx. Petrol Usage @ Continuous Output (L/H) | 2.7 |
| Approx. LPG Usage @ Continuous Output (KG/H) | 1.8 |
| Noise Level (1/4 load@7M) | 71dBA |
| Guaranteed noise level (LWA) | 96dBA |
| Length (mm) (With Handles and Wheels) | 861 |
| Length (mm) (With Handles Folded out) | 1385 |
| Width (mm) (Without Handles and Wheels) | 504 |
| Width (mm) (With Handles and Wheels) | 693 (Pnematic wheels 735) |
| Height (mm) (With Wheels) | 718 |
| Height (mm) (Without Wheels) | 580 |
| Dry Weight (KG) | 83 |


