GB12000H 12.5KVA Honda Powered Petrol Generator
Product Code: 5000-G50-26722
- Honda GX690 Engine
- 12.5kVA Max Output
- Electric Start
- 115v or 230v Output
- Optional AVR
- Optional Wheel Kit
*Pictures for illustration purposes only, colour and configuration may vary.

Delivery & Returns
Free delivery on all orders to UK Mainland.
Delivery Details & Returns Policy
Need Help?
Ask us a question about this product, please use our contact form.
GB12000H 12.5KVA Honda Powered Petrol Generator
High output Honda powered generator, rugged construction and quality build. Available in either 110v or 230v output (not both) with optional AVR and wheel kit.
*Specs may change without prior notice*
Specification
| kVA Output | Large (12+) |
| Sound Level | Industrial |
| Fuel Type | Petrol |
| Starting System | Electric Start Only |
| Phase | Single Phase |
| Generator Type | Fixed Speed |
| Maximum KVA (@ 0.8pf) | 12.5 kVA |
| Maximum Output (Watts) | 10000 |
| Continuous Output (Watts) | 9000 |
| AC Voltage Available | 115 or 230 |
| AVR (Automatic Voltage Regulator) | Optional |
| Frequency (Hertz) | 50Hz |
| Engine Model | Honda GX690 |
| Engine Displacement (cc) | 690 |
| Low Level Oil Alert System | Yes |
| Fuel Tank Capacity (L) | 20 |
| Transport Wheels | Optional |
| Lifting Hook | Optional |
| Approx. Petrol Run Time @ Continuous Output | 3H 15M |
| Approx. Petrol Usage @ Continuous Output (L/H) | 6.2 |
| Noise Level (1/4 load@7M) | 71dBA |
| Guaranteed noise level (LWA) | 96dBA |
| Length (mm) (With Handles and Wheels) | 1063 (inc. Fuel Tank) |
| Length (mm) (With Handles Folded out) | 1385 |
| Width (mm) (Without Handles and Wheels) | 504 |
| Width (mm) (With Handles and Wheels) | 693 (Pnematic wheels 735) |
| Height (mm) (With Wheels) | 718 |
| Height (mm) (Without Wheels) | 580 |
| Dry Weight (KG) | 146 |



