iGCE12000H 12.5KVA HONDA AUTO-START PETROL Generator
Product Code: 5000-GEAR1-26922
- Honda iGX800 EFi Engine
- Fuel Inection
- Two Wire Start
- Electric Start
- 20l Fuel Tank
*Pictures for illustration purposes only, colour and configuration may vary.

Delivery & Returns
Free delivery on all orders to UK Mainland.
Delivery Details & Returns Policy
Need Help?
Ask us a question about this product, please use our contact form.
iGCE12000H 12.5KVA HONDA AUTO-START PETROL Generator
The generator is equipped with AVR (automatic voltage regulation) which makes it suitable for powering electronic equipment so is ideal for modern domestic requirements.
Fitted with a Remote 2 Wire Start control panel incorporating the Deep Sea DS3110.It can be started Manually or set to Automatic Start Mode.
The DSE3110 includes a back-lit icon LCD display which clearly shows engine speed and hours run as well as monitoring the generator voltage & frequency. It is programmed to display warning and shutdown status.
The unit will shut down on under or over frequency as well as high or low voltage. It is also fitted with over temperature shut down.
We can supply a full fitting pack which includes an extension exhaust, air extraction kit, extension leads, AMF panel and battery charger.
Specification
*Specs may change without prior notice*
| kVA Output | Large (12+) |
| Sound Level | Industrial |
| Fuel Type | Petrol |
| Starting System | Auto-Start |
| Phase | Single Phase |
| Generator Type | Fixed Speed AVR |
| Maximum KVA (@ 0.8pf) | 12.5 kVA |
| Maximum Output (Watts) | 10000 |
| Continuous Output (Watts) | 9200 |
| AC Voltage Available | 230 |
| AVR (Automatic Voltage Regulator) | Included |
| Frequency (Hertz) | 50Hz |
| Engine Model | Honda GX800 EFI |
| Engine Displacement (cc) | 690 |
| Low Level Oil Alert System | Yes |
| Fuel Tank Capacity (L) | 20 |
| Transport Wheels | Optional |
| Lifting Hook | Optional |
| Approx. Petrol Run Time @ Continuous Output | 3H 25M |
| Approx. Petrol Usage @ Continuous Output (L/H) | 6 |
| Noise Level (1/4 load@7M) | 71dBA |
| Guaranteed noise level (LWA) | 96dBA |
| Length (mm) (Without Handles and Wheels) | 777 |
| Length (mm) (With Handles and Wheels) | 815 |
| Length (mm) (With Handles Folded out) | 1380 |
| Width (mm) (Without Handles and Wheels) | 510 |
| Width (mm) (With Handles and Wheels) | 693 (Pnematic wheels 735) |
| Height (mm) (With Wheels) | 725 |
| Height (mm) (Without Wheels) | 580 |
| Dry Weight (KG) | 153 |


